TDR-922/BH2
Wireless Microphone
▪ Automatic frequency search function
▪ Simple transceiver setting function and wireless
synchronization function
▪ Excellent reception distance (up to 100m)
▪ Lock function to prevent malfunction during live
▪ Up to 12 channels can be used simultaneously
▪ Internal RF signal double boosting circuit installed
▪ Full high-resolution OLED display applied
▪ Minimize feedback and handling noise
▪ Remote display of essential transmitter information
▪ Stable wireless reliability and high sound quality
Specifications
| Receiver (Single channel) | TDR-922 |
| Carrier Wave Frequency Range | UHF 925~937.5MHz |
| Oscillation Mode | PLL (phase-locked loop frequency synthesize) |
| RF tuning step | 25kHz |
| RF sensitivity | Input 6dB㎶, S/N>80dB |
| Working Range | 100m |
| Mute Control Mode | Sound code and noise locking |
| Combined Frequency Response | 40Hz~18kHz (±3dB) |
| T.H.D | <0.5% @ 1kHz |
| Panel Display | OLED display |
| Power Source | DC12~18V / 500mA |
| Weight | 1.4kg |
| Dimension | 200(W)x44(H)x171(D)mm |
| Transmitter (Hand) | TDT-H2 |
| Sensitivity | -60dB±1.5dB @ 1kHz (0dB=1V/Pa) |
| Impedance | 600Ω±15% @ 1kHz |
| T.H.D | 1.8% / 1kHz, 94dB/SPL |
| Oscillation Mode | PLL (phase-locked loop frequency synthesize) |
| Frequency Response | 40Hz~18kHz (±3dB) |
| Carrier Wave Frequency Range | UHF 925~937.5MHz |
| Pickup Gain | Fixed gain |
| Transmitter Power | <10mW |
| Power Source | 2pcs of 1.5V AA batteries |
| Current Drain | Standard<130mA |
| Display Method | LCD |
| Pickup Type | Module dynamic Cardioid Cartridge |
| Temperature Range | -10℃ to 55℃ |
| Weight | 385g |
| Dimension | 53Ø x 262(L)mm |
| Transmitter (Bodypack + Headworn MIC) | TDT-BH2 |
| Sensitivity | -47dB±3dB @ 1kHz (0dB=1V/Pa) |
| Impedance | 680Ω |
| Oscillation Mode | PLL (phase-locked loop frequency synthesize) |
| Frequency Response | 120Hz~17kHz (±3dB) |
| Carrier Wave Frequency Range | UHF 925~937.5MHz |
| Connector | 4pin mini XLR |
| Transmitter Power | <10mW |
| Power Source | 2pcs of 1.5V AA batteries |
| Current Drain | Standard<130mA |
| Display Method | LCD |
| Pickup Type | Cardioid condenser Cartridge |
| Temperature Range | -10℃ to 55℃ |
| Weight | 80g |
| Dimension | 75(L)x62(W)x24(H)mm |
Media
TDR series review

TDR series test

Related Products
Dynamic Microphone
D8Dynamic Microphone
Wireless Microphone
(Hand)
TDR-921/H2Wireless Microphone
(Hand)
Wireless Microphone
(Headworn)
TDR-921/BH2Wireless Microphone
(Headworn)
Wireless Microphone
(Lavalier)
TDR-921/BL2Wireless Microphone
(Lavalier)
Wireless Microphone
(Hand + Hand)
TDR-922/H2Wireless Microphone
(Hand + Hand)
Wireless Microphone
(Hand + Headworn)
TDR-922/BH2Wireless Microphone
(Hand + Headworn)
Wireless Microphone
(Hand + Lavalier)
TDR-922/BL2Wireless Microphone
(Hand + Lavalier)
CEO. Gerard Chang
Add. 402-903 Bucheon Techno park, 655
Pyeongcheon-ro, Bucheon-si, Gyeonggi-do,
14502, Korea
TEL. (+82)32-621-0001 · FAX. (+82)303-0951-0022
E-mail. karak@karak.co.kr
Copyrights (c) KARAK. ALL RIGHTS RESERVED.
CEO. Gerard Chang · Add. 402-903 Bucheon Techno park, 655 Pyeongcheon-ro, Bucheon-si, Gyeonggi-do, 14502, Korea
TEL. (+82)32-621-0001 · FAX. (+82)303-0951-0022 · E-mail. karak@karak.co.kr
Copyrights (c) KARAK. ALL RIGHTS RESERVED.